iPhone and iPad Pixel Sizes Guide: Complete List
Below is a collective list of iPhone / iPad screen sizes. I find this break-down helpful when working with react native and edge casing for navigational elements, etc.
iPhone Screen Sizes
iPhone Models | Height | Width | Has Notch |
---|---|---|---|
13 Pro Max and 12 Pro Max | 926 | 428 | X |
13 Pro, 12 Max, and 12 | 844 | 390 | X |
12 Mini, 11 Pro, X, and Xs | 812 | 375 | X |
11 Pro Max, 11, Xs Max, and Xr | 896 | 414 | X |
8+, 7+, 6+, and 6s+ | 736 | 414 | |
8, 7, 6, and 6s | 667 | 375 | |
SE, 5, 5s, and 5c | 568 | 320 | |
4, 4s, 3G, 3GS, and 2G | 480 | 320 |
iPhone status bar: 44pt height (older models have a 20pt height)
iPad Screen Sizes
iPad Models | Height | Width | Year(s) |
---|---|---|---|
iPad Pro (12.9 inch) | 1366 | 1024 | 2020, 2018, 2017, 2015 |
iPad Pro (11 inch) | 1194 | 834 | 2020, 2018 |
iPad Air (10.9 inch) | 1180 | 820 | 2020 |
iPad Air (10.5 inch) | 1112 | 834 | 2019 |
iPad Pro (10.5 inch) | 1112 | 834 | 2017 |
iPad (10.2 inch) | 1080 | 810 | 2020, 2019 |
iPad mini (gen 5) | 1024 | 768 | 2019 |
iPad (9.7 inch) | 1024 | 768 | 2018, 2017 |
iPad Pro (9.7 inch) | 1024 | 768 | 2016 |
iPad mini (gen 4) | 1024 | 768 | 2015 |
iPad Air 2 | 1024 | 768 | 2014 |
iPad Air | 1024 | 768 | 2013 |
iPad 4 | 1024 | 768 | late 2012 |
iPad 3 | 1024 | 768 | early 2012 |
iPad mini | 1024 | 768 | 2012 |
iPad 2 | 1024 | 768 | 2011 |
iPad status bar: 40pt height (older models have a 20pt height)